Torjus Håkestad b40d4958f0
Some checks failed
test / test (pull_request) Successful in 37s
build / build (pull_request) Failing after 11m22s
Check for backports if pr has label
2024-10-07 01:50:22 +02:00
2024-10-07 01:50:22 +02:00
2024-09-30 23:16:56 +02:00
2024-09-30 23:53:30 +02:00
2024-09-30 23:16:56 +02:00
2024-09-30 23:16:56 +02:00
2024-10-06 01:53:34 +02:00
2024-10-06 01:53:34 +02:00
2024-10-01 01:58:08 +02:00

nixprstatus

Nixpkgs PR status checker.

Example

$ nixprstatus 345501                                              

✅ master
❌ nixos-unstable-small
❌ nixos-unstable
❌ nixos-24.05

TODO

  • Support backported commits
  • JSON output
Description
No description provided
Readme 1.2 MiB
Languages
Python 74.3%
Nix 25.7%