2024-11-20 21:09:57 +01:00
2024-11-20 19:46:53 +01:00
2024-07-25 23:04:43 +02:00
2024-07-20 07:24:44 +02:00
2024-10-07 22:53:35 +02:00
2024-10-24 21:27:53 +02:00
2024-06-04 12:44:11 +02:00
2024-06-04 12:44:11 +02:00
2024-10-02 22:58:18 +02:00
2024-11-28 23:24:21 +01:00
2024-11-19 22:33:13 +01:00
2024-10-03 21:40:11 +02:00

My nixos configurations

Configurations for:

  • gunter
  • magicman
  • prismo
Description
No description provided
Readme 3.5 MiB
Languages
Nix 83.9%
Lua 8%
Shell 5.8%
Python 2.3%