reuse home-component in stats view
This commit is contained in:
		| @@ -5,7 +5,7 @@ | ||||
|       <b-tabs card> | ||||
|         <b-tab title="Totals"> | ||||
|           <b-card-body> | ||||
|             <stats-pie statType="total" /> | ||||
|             <home></home> | ||||
|           </b-card-body> | ||||
|         </b-tab> | ||||
|         <b-tab title="Usernames"> | ||||
| @@ -37,11 +37,13 @@ | ||||
| import { Component, Prop, Vue } from 'vue-property-decorator'; | ||||
| import StatsUsername from '@/components/StatsUsername.vue'; | ||||
| import StatsPie from '@/components/StatsPie.vue'; | ||||
| import Home from '@/components/Home.vue'; | ||||
|  | ||||
| @Component({ | ||||
|   components: { | ||||
|     StatsUsername, | ||||
|     StatsPie, | ||||
|     Home, | ||||
|   }, | ||||
| }) | ||||
| export default class Stats extends Vue {} | ||||
|   | ||||
		Reference in New Issue
	
	Block a user